Journal Information

Statistics

Follow this link to access the full text of the article

Editorial comment
Assessment of left atrial function by three-dimensional speckle-tracking in cardiomyopathies: A step forward?
Avaliação da função auricular esquerda por speckle-tracking 3D nas miocardiopatias: um passo em frente?
José Ribeiro
Centro Hospitalar de Vila Nova de Gaia/Espinho EPE, Serviço de Cardiologia, Vila Nova de Gaia, Portugal
Read
4441
Times
was read the article
1240
Total PDF
2779
Total HTML
422
Total EPUB
Share statistics
Article information
ISSN: 21742049
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 34 14 3 51
2023 February 39 16 2 57
2023 January 20 14 4 38
2022 December 54 22 6 82
2022 November 59 36 10 105
2022 October 46 26 6 78
2022 September 28 43 9 80
2022 August 36 28 9 73
2022 July 30 36 11 77
2022 June 35 34 10 79
2022 May 18 22 5 45
2022 April 39 41 8 88
2022 March 38 36 19 93
2022 February 25 29 15 69
2022 January 23 25 13 61
2021 December 31 39 14 84
2021 November 29 38 9 76
2021 October 37 47 12 96
2021 September 37 38 7 82
2021 August 32 24 7 63
2021 July 46 24 5 75
2021 June 23 27 6 56
2021 May 32 38 11 81
2021 April 59 49 14 122
2021 March 49 14 3 66
2021 February 61 19 6 86
2021 January 25 10 2 37
2020 December 35 8 4 47
2020 November 28 9 3 40
2020 October 8 12 4 24
2020 September 52 9 5 66
2020 August 29 7 3 39
2020 July 46 11 4 61
2020 June 33 12 5 50
2020 May 52 10 1 63
2020 April 44 10 4 58
2020 March 52 6 1 59
2020 February 59 17 12 88
2020 January 41 8 4 53
2019 December 52 5 29 86
2019 November 35 6 2 43
2019 October 35 12 5 52
2019 September 29 13 3 45
2019 August 34 5 1 40
2019 July 34 10 2 46
2019 June 22 11 6 39
2019 May 41 7 4 52
2019 April 34 16 7 57
2019 March 84 13 6 103
2019 February 107 12 5 124
2019 January 108 9 2 119
2018 December 75 15 4 94
2018 November 52 10 8 70
2018 October 90 16 6 112
2018 September 38 16 5 59
2018 August 28 8 9 45
2018 July 21 7 1 29
2018 June 26 6 6 38
2018 May 33 18 5 56
2018 April 31 7 2 40
2018 March 80 22 6 108
2018 February 77 16 10 103
2018 January 90 33 6 129
2017 December 59 39 6 104
Show all

Follow this link to access the full text of the article

Idiomas
Revista Portuguesa de Cardiologia (English edition)

Subscribe to our newsletter

en pt

Are you a health professional able to prescribe or dispense drugs?

Você é um profissional de saúde habilitado a prescrever ou dispensar medicamentos

By checking that you are a health professional, you are stating that you are aware and accept that the Portuguese Journal of Cardiology (RPC) is the Data Controller that processes the personal information of users of its website, with its registered office at Campo Grande, n.º 28, 13.º, 1700-093 Lisbon, telephone 217 970 685 and 217 817 630, fax 217 931 095, and email revista@spc.pt. I declare for all purposes that the information provided herein is accurate and correct.